Help us build a house, so that they all find a home.
No animal is turned away at AARS.
American Animal Rescue Society (AARS) rescues abandoned and abused dogs and cats of any breed, age, or disability—from the “kill lists” at overcrowded animal control facilities. We then provide them with veterinary care and each animal is spayed or neutered. They are then placed into temporary foster homes until we find their perfect forever home. We love our fosters but just never have enough of them in comparison to the number of animals who need rescue just in Chicago alone. That is where an actual shelter facility would help us save so many more! Thousands more!
We have a soft spot not only for cute puppies and kitten but especially for the adult dogs, the misunderstood bully breeds, the seniors who have been thrown away and the animals who really need a lot of medical attention or even urgent surgeries. We are here for those and many times are their last hope of being saved.
100% of donations belong to the animals.
There’s no payroll at AARS—just a network of dedicated people saving lives. The AARS donation fund covers all medical care. Help us now raise funds for a shelter facility so we can save many more lives.
We’re not a shelter. We’re so much more.
AARS is a different kind of rescue. Now we’d like to build a different kind of facility.
We are currently a foster-based rescue. If we can find a foster home for an animal in danger, we can save a life.
But we only have a very small window of time to find those homes—often just a day or two. We’re looking to build a facility that gives the animals a safe place to go—to ensure, quite literally, that they make it out of the shelter alive.
Our facility will be different.
Our goal is not to be just another shelter. Our focus will be on a holistic environment where we focus on the animals’ physical, emotional and social needs. Our vision for a shelter is not your traditional shelter instead it will be a place where all the animals who walk through our doors will be able to heal. Our vision for the innovative shelter will be built in a way that focuses on rehabilitation of animals so that they can find their forever homes.
We invite YOU to be a part of our mission! You CAN make a difference right here not only for today but for many years to come.
We need your help.
We gratefully accept donations in ANY amount. Click here to donate! at or mail gifts to:
American Animal Rescue Society
P.O. Box 3511
Oak Brook, IL 60522-3511
Login
Register
Donate via PayPal
| Name | Amount | Date | Message |
|---|---|---|---|
| Guest | 500$ | 2013-04-27 | |
| zarathustra1214 | 25$ | 2013-04-25 | |
| funsyzd | 25$ | 2013-04-19 | |
| Guest | 500$ | 2013-04-12 | |
| Guest | 10$ | 2013-03-19 | |
| Anonymous | 20$ | 2013-01-29 | |
| Guest | 25$ | 2013-01-29 | |
| Guest | 5$ | 2013-01-24 | |
| Guest | 5$ | 2013-01-17 | |
| Guest | 50$ | 2013-01-14 | |
| Guest | 25$ | 2013-01-12 | |
| mustainelee | 10$ | 2013-01-08 | |
| Johnson | 5$ | 2013-01-03 | |
| Guest | 25$ | 2012-12-27 | |
| Guest | 551$ | 2012-12-26 | |
| Guest | 20$ | 2012-12-22 | |
| Guest | 100$ | 2012-12-22 | |
| Guest | 20$ | 2012-12-22 | |
| Guest | 50$ | 2012-12-22 | |
| Guest | 50$ | 2012-12-21 | |
| Guest | 15$ | 2012-12-21 | |
| Guest | 50$ | 2012-12-21 | |
| Guest | 50$ | 2012-12-21 | |
| Guest | 200$ | 2012-12-20 | |
| Guest | 50$ | 2012-12-20 | |
| Guest | 20$ | 2012-12-20 | |
| Guest | 25$ | 2012-12-20 | |
| Guest | 5$ | 2012-12-20 | |
| Guest | 20$ | 2012-12-20 | |
| Guest | 100$ | 2012-12-20 | |
| Guest | 50$ | 2012-12-20 | |
| Guest | 10$ | 2012-12-20 | |
| Guest | 50$ | 2012-12-20 | |
| Guest | 100$ | 2012-12-20 | |
| Guest | 20$ | 2012-12-20 | |
| Guest | 50$ | 2012-12-20 | |
| Guest | 10$ | 2012-12-20 | |
| Guest | 15$ | 2012-12-20 | |
| Guest | 10$ | 2012-12-20 | |
| Guest | 50$ | 2012-12-20 | |
| Guest | 20$ | 2012-12-20 | |
| Guest | 20$ | 2012-12-20 | |
| Guest | 5$ | 2012-12-20 | |
| Guest | 20$ | 2012-12-20 | |
| Guest | 20$ | 2012-12-20 | |
| Guest | 50$ | 2012-12-20 | |
| Guest | 15$ | 2012-12-20 | |
| Guest | 10$ | 2012-12-20 | |
| Guest | 25$ | 2012-12-20 | |
| Guest | 10$ | 2012-12-20 | |
| Guest | 50$ | 2012-12-20 | |
| Guest | 30$ | 2012-12-20 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 15$ | 2012-12-19 | |
| Guest | 25$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 15$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 250$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 15$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| pamela1211 | 20$ | 2012-12-19 | |
| Guest | 200$ | 2012-12-19 | |
| Guest | 25$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 27$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 200$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 5$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 500$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 15$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| Guest | 5$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 5$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 5$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 15$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 5$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| janetmellor | 10$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 20$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| Guest | 100$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 10$ | 2012-12-19 | |
| Guest | 50$ | 2012-12-18 | |
| Snewpea | 200$ | 2012-12-04 | |
| kristieamella | 20$ | 2012-11-15 | |
| Guest | 15$ | 2012-11-11 | |
| Guest | 110$ | 2012-11-11 | |
| Guest | 20$ | 2012-11-11 | |
| Guest | 100$ | 2012-11-10 | |
| Guest | 5$ | 2012-11-06 | |
| Guest | 40$ | 2012-10-19 | |
| Guest | 20$ | 2012-10-03 | |
| Guest | 5$ | 2012-09-25 | |
| scabanski | 50$ | 2012-09-24 | |
| Guest | 10$ | 2012-09-24 | |
| Guest | 50$ | 2012-09-23 | |
| Guest | 10$ | 2012-09-23 | |
| Guest | 25$ | 2012-09-20 | |
| Guest | 150$ | 2012-09-19 | |
| Guest | 50$ | 2012-09-18 | |
| Guest | 50$ | 2012-09-18 | |
| Guest | 20$ | 2012-09-18 | |
| Guest | 25$ | 2012-09-18 | |
| Guest | 275$ | 2012-09-17 | |
| Guest | 50$ | 2012-09-10 | |
| Guest | 325$ | 2012-08-15 | |
| Guest | 325$ | 2012-08-15 | |
| Rick773 | 200$ | 2012-08-10 | |
| Guest | 10$ | 2012-07-31 | |
| DeniseH | 50$ | 2012-07-21 | |
| Guest | 50$ | 2012-07-15 | |
| Guest | 40$ | 2012-07-03 | |
| TerryO | 50$ | 2012-06-30 | |
| Guest | 35$ | 2012-06-29 | |
| Guest | 50$ | 2012-06-29 | |
| Guest | 25$ | 2012-06-29 | |
| Guest | 300$ | 2012-06-27 | |
| Guest | 30$ | 2012-06-27 | |
| cathy cass | 20$ | 2012-06-27 | |
| scabanski | 139$ | 2012-06-27 | |
| Guest | 15$ | 2012-06-27 | |
| Guest | 30$ | 2012-06-24 | |
| Guest | 30$ | 2012-06-22 | |
| Guest | 50$ | 2012-06-18 | |
| Guest | 50$ | 2012-06-10 | |
| DeniseH | 70$ | 2012-06-07 | |
| Guest | 125$ | 2012-05-29 | |
| kfriebel | 25$ | 2012-05-19 | |
| purrsfive@comcast.net | 35$ | 2012-05-16 | |
| erinmae29 | 15$ | 2012-05-16 | |
| luvsgiraffes | 5$ | 2012-05-16 | |
| Guest | 5$ | 2012-05-16 | |
| Guest | 50$ | 2012-05-16 | |
| lhellman | 500$ | 2012-05-16 | |
| Guest | 5$ | 2012-05-16 | |
| Wrigleymom | 20$ | 2012-05-16 | |
| Bean | 50$ | 2012-05-16 | |
| Guest | 5$ | 2012-05-16 | |
| okeedokie | 25$ | 2012-05-16 | |
| Guest | 5$ | 2012-05-16 | |
| Guest | 10$ | 2012-05-16 | |
| Guest | 5$ | 2012-05-16 | |
| Guest | 5$ | 2012-05-16 | |
| cathy cass | 30$ | 2012-05-16 | |
| Guest | 20$ | 2012-05-16 | |
| Guest | 10$ | 2012-05-16 | |
| scabanski | 25$ | 2012-05-15 | |
| Guest | 20$ | 2012-05-15 | |
| Guest | 10$ | 2012-05-15 | |
| Guest | 25$ | 2012-05-15 | |
| Guest | 50$ | 2012-05-13 | |
| Guest | 20$ | 2012-05-13 | |
| ginakim67@hotmail.com | 50$ | 2012-05-12 | |
| Guest | 20$ | 2012-05-12 | |
| Johnson | 5$ | 2012-05-11 | |
| Guest | 50$ | 2012-05-11 | |
| Guest | 15$ | 2012-05-11 | |
| jvanderwal | 300$ | 2012-05-11 | |
| nnikki534@yahoo.com | 100$ | 2012-05-11 | |
| Guest | 25$ | 2012-05-11 | |
| Guest | 50$ | 2012-05-11 | |
| ldhardy41 | 10$ | 2012-05-11 | |
| ginakim67@hotmail.com | 50$ | 2012-05-11 | |
| Guest | 100$ | 2012-05-11 | |
| billostrum | 20$ | 2012-05-11 | |
| Guest | 100$ | 2012-05-10 | |
| Guest | 50$ | 2012-05-10 | |
| Guest | 25$ | 2012-05-10 | |
| ldhardy41 | 20$ | 2012-05-06 | |
| DeniseH | 20$ | 2012-05-04 | |
| luvsgiraffes | 15$ | 2012-05-04 | |
| Guest | 50$ | 2012-05-03 | |
| Guest | 20$ | 2012-05-03 | |
| Guest | 50$ | 2012-05-03 | |
| Guest | 20$ | 2012-05-03 | |
| Guest | 20$ | 2012-05-03 | |
| scabanski | 100$ | 2012-05-03 | |
| Guest | 1$ | 2012-05-03 | |
| Jennine | 20$ | 2012-05-03 | |
| cindyb963 | 20$ | 2012-05-03 | |
| Anugent | 20$ | 2012-05-02 | |
| ginakim67@hotmail.com | 50$ | 2012-05-02 | |
| Guest | 100$ | 2012-05-02 | |
| Guest | 100$ | 2012-05-02 | |
| Guest | 50$ | 2012-05-01 | |
| Guest | 5$ | 2012-05-01 | |
| Guest | 100$ | 2012-05-01 | |
| Guest | 50$ | 2012-05-01 | |
| Guest | 20$ | 2012-05-01 | |
| Guest | 50$ | 2012-05-01 | |
| Jenmariko | 50$ | 2012-05-01 | |
| Guest | 25$ | 2012-05-01 | |
| Guest | 100$ | 2012-04-22 | |
| Guest | 10$ | 2012-04-22 | |
| Guest | 50$ | 2012-04-16 | |
| Guest | 75$ | 2012-04-16 | |
| Guest | 20$ | 2012-04-11 | |
| nnikki534@yahoo.com | 50$ | 2012-03-20 | |
| Guest | 100$ | 2012-03-02 | |
| Grandmacub | 50$ | 2012-02-20 | |
| agkero | 50$ | 2012-02-19 | |
| Guest | 20$ | 2012-02-19 | |
| Guest | 20$ | 2012-02-19 | |
| Guest | 50$ | 2012-02-19 | |
| cindyb963 | 20$ | 2012-02-18 | |
| Guest | 20$ | 2012-02-18 | |
| dgorn | 30$ | 2012-02-18 | |
| Guest | 51$ | 2012-02-16 | |
| Guest | 50$ | 2012-02-14 | |
| Guest | 66$ | 2012-02-14 | |
| Jstreets | 20$ | 2012-02-11 | |
| skmurra | 50$ | 2012-01-25 | |
| Guest | 140$ | 2012-01-23 | |
| Grandmacub | 100$ | 2012-01-01 | |
| Guest | 200$ | 2011-12-26 | |
| shoegurl2001 | 25$ | 2011-09-23 | |
| Guest | 50$ | 2011-09-18 | |
| Guest | 50$ | 2011-09-11 | |
| Guest | 50$ | 2011-09-01 | |
| Guest | 40$ | 2011-08-31 | |
| Guest | 10$ | 2011-08-24 | |
| Guest | 50$ | 2011-07-30 | |
| dgorn | 15$ | 2011-07-22 | |
| Guest | 30$ | 2011-07-12 | |
| MELI629 | 10$ | 2011-07-03 | |
| Guest | 1$ | 2011-06-28 |
